directus-task-management/docs/brownfield-architecture/tech-stack-alignment.md

19 lines
1.1 KiB
Markdown

# Tech Stack Alignment
## Existing Technology Stack
| Category | Current Technology | Version | Usage in Enhancement | Notes |
|----------|-------------------|---------|---------------------|-------|
| **CMS Platform** | Directus | Latest | Core data management | Already running at enias.zeabur.app |
| **Database** | PostgreSQL/MySQL | Directus managed | Existing collections | 26 custom collections operational |
| **API Layer** | Directus REST/GraphQL | Built-in | Task/project queries | Existing auth & permissions |
| **Integration** | MCP Protocol | Latest | Tool extensions | 164+ existing tools proven pattern |
| **Runtime** | Node.js | 18+ | Web app and MCP tools | Matches existing stack |
| **Language** | TypeScript/JavaScript | Latest | New components | Consistent with existing |
| **Authentication** | Directus Auth | Built-in | User management | JWT token-based |
| **Web Framework** | Visual Editor | Latest | Inline editing UI | No custom extensions needed |
## New Technology Additions
**None Required** - The enhancement leverages the existing technology stack entirely, with Visual Editor library as the only new client-side dependency.