157 lines
4.0 KiB
Markdown
157 lines
4.0 KiB
Markdown
# Taskmaster Helper Scripts - Quick Reference
|
|
|
|
## Master Interface
|
|
```bash
|
|
./scripts/tm_master.sh [command]
|
|
```
|
|
|
|
| Command | Description |
|
|
|---------|-------------|
|
|
| `overview` | Quick project overview |
|
|
| `next` | Get next available task |
|
|
| `start <id>` | Start working on a task |
|
|
| `done <id>` | Complete a task |
|
|
| `search <term>` | Search for tasks |
|
|
| `analyze` | Run analysis |
|
|
| `daily` | Show daily workflow |
|
|
| `commands` | Show all available commands |
|
|
| `shortcuts` | Show quick shortcuts |
|
|
|
|
## Status & Overview
|
|
```bash
|
|
./scripts/tm_status.sh [command]
|
|
```
|
|
|
|
| Command | Description |
|
|
|---------|-------------|
|
|
| `stats` | Quick statistics |
|
|
| `next` | Show next task |
|
|
| `pending` | Show pending tasks |
|
|
| `progress` | Show in-progress tasks |
|
|
| `activity` | Show recent activity |
|
|
| `pipeline` | Show pipeline overview |
|
|
| `cache` | Show cache status |
|
|
| `details <id>` | Show task details |
|
|
| `full` | Comprehensive overview |
|
|
|
|
## Search & Discovery
|
|
```bash
|
|
./scripts/tm_search.sh [type] [term]
|
|
```
|
|
|
|
| Type | Description | Examples |
|
|
|------|-------------|----------|
|
|
| `text <term>` | Search by text | `text whisper` |
|
|
| `status <status>` | Search by status | `status pending` |
|
|
| `priority <level>` | Search by priority | `priority high` |
|
|
| `pipeline <version>` | Search by pipeline | `pipeline v1` |
|
|
| `type <type>` | Search by type | `type transcription` |
|
|
| `deps <id>` | Show dependencies | `deps 15` |
|
|
| `subtasks <id>` | Show subtasks | `subtasks 15` |
|
|
|
|
## Workflow Management
|
|
```bash
|
|
./scripts/tm_workflow.sh [command]
|
|
```
|
|
|
|
| Command | Description |
|
|
|---------|-------------|
|
|
| `start <id>` | Start working on a task |
|
|
| `update <id> <msg>` | Update task progress |
|
|
| `complete <id>` | Complete a task |
|
|
| `pause <id> [reason]` | Pause a task |
|
|
| `review <id>` | Mark for review |
|
|
| `expand <id> [num]` | Expand into subtasks |
|
|
| `daily` | Daily workflow overview |
|
|
| `weekly` | Weekly review |
|
|
|
|
## Analysis & Insights
|
|
```bash
|
|
./scripts/tm_analyze.sh [command]
|
|
```
|
|
|
|
| Command | Description |
|
|
|---------|-------------|
|
|
| `analyze` | Run complexity analysis |
|
|
| `report` | Show complexity report |
|
|
| `dependencies` | Analyze dependencies |
|
|
| `distribution` | Analyze task distribution |
|
|
| `pipeline` | Analyze pipeline progress |
|
|
| `bottlenecks` | Identify bottlenecks |
|
|
| `insights` | Generate insights |
|
|
| `full` | Comprehensive analysis |
|
|
|
|
## Quick Operations
|
|
```bash
|
|
./scripts/tm_quick.sh [command]
|
|
```
|
|
|
|
| Command | Description |
|
|
|---------|-------------|
|
|
| `next, n` | Get next task |
|
|
| `list, l` | List all tasks |
|
|
| `show, s <id>` | Show task details |
|
|
| `done, d <id>` | Mark as done |
|
|
| `progress, p <id>` | Mark as in-progress |
|
|
| `search <term>` | Search tasks |
|
|
| `stats` | Show statistics |
|
|
|
|
## Common Workflows
|
|
|
|
### Daily Workflow
|
|
```bash
|
|
./scripts/tm_master.sh daily
|
|
./scripts/tm_master.sh next
|
|
./scripts/tm_master.sh start 15
|
|
./scripts/tm_workflow.sh update 15 "Made progress"
|
|
./scripts/tm_master.sh done 15
|
|
```
|
|
|
|
### Weekly Review
|
|
```bash
|
|
./scripts/tm_analyze.sh full
|
|
./scripts/tm_workflow.sh weekly
|
|
./scripts/tm_analyze.sh bottlenecks
|
|
```
|
|
|
|
### Task Discovery
|
|
```bash
|
|
./scripts/tm_search.sh text transcription
|
|
./scripts/tm_search.sh priority high
|
|
./scripts/tm_search.sh pipeline v1
|
|
```
|
|
|
|
## Valid Values
|
|
|
|
### Statuses
|
|
- `pending`, `in-progress`, `done`, `review`, `cancelled`, `deferred`
|
|
|
|
### Priorities
|
|
- `high`, `medium`, `low`
|
|
|
|
### Pipeline Versions
|
|
- `v1`, `v2`, `v3`, `v4`
|
|
|
|
### Task Types
|
|
- `transcription`, `audio`, `enhancement`, `database`, `api`, `cli`, `test`
|
|
|
|
## Tips
|
|
|
|
1. **Start with master script**: Use `tm_master.sh` for most operations
|
|
2. **Regular overviews**: Use `overview` to track progress
|
|
3. **Consistent workflow**: Follow start → update → complete pattern
|
|
4. **Search first**: Use search before creating new tasks
|
|
5. **Regular analysis**: Run analysis to identify bottlenecks
|
|
|
|
## Help
|
|
|
|
Get help for any script:
|
|
```bash
|
|
./scripts/tm_master.sh help
|
|
./scripts/tm_status.sh help
|
|
./scripts/tm_search.sh help
|
|
./scripts/tm_workflow.sh help
|
|
./scripts/tm_analyze.sh help
|
|
./scripts/tm_quick.sh help
|
|
```
|